
| 2nd Jan - 30th March | From £475 per week |
| 30th March - 1st May | From £550 per week |
| 1st May - 20th July | From £595 per week |
| 20th July - 3rd Sept | From £650 per week |
| 3rd Sept - 2nd Nov | From £550 per week |
| 2nd Nov - 21st Dec | From £500 per week |
| 21st Dec - 4th Jan 2013 (Christmas & New Year period) | From £700 per week |
| 2nd Jan - 30th March | From £300 per week |
| 30th March - 1st May | From £335 per week |
| 1st May - 20th July | From £365 per week |
| 20th July - 3rd Sept | From £390 per week |
| 3rd Sept - 2nd Nov | From £340 per week |
| 2nd Nov - 21st Dec | From £335 per week |
| 21st Dec - 4th Jan 2013 (Christmas & New Year period) | From £375 per week |
Please call to discuss your requirements during Christmas and New Year as we are flexible on arrival and departure days.
N.B. Special events, for example the Burghley Horse trials, and Bank holiday weekends etc fall outside the above tariff structure. Please call for details.
Please note. Discounts are available for longer term bookings of 3 weeks or more.